Housing Forecast
From cnnmoney.com
According to the latest housing price forecasts from Fiserv Lending Solutions, a provider of mortgage and consumer lending services, Las Vegas real estate will tumble a whopping 8.2 percent in 2006, the largest predicted fall among the 379 metro areas studied.
Note: Richmond, VA will have a 6.7% increase; Orlando, FL 4.4% increase.
According to the latest housing price forecasts from Fiserv Lending Solutions, a provider of mortgage and consumer lending services, Las Vegas real estate will tumble a whopping 8.2 percent in 2006, the largest predicted fall among the 379 metro areas studied.
Note: Richmond, VA will have a 6.7% increase; Orlando, FL 4.4% increase.
| Metro Area | State | 2005 Q3 Median Price | 2004 Q3 - 2005 Q3 Change | Forecast |
| Las Vegas-Paradise, NV | NV | 272000 | 0.103 | -8.20% |
| Santa Barbara-Santa Maria-Goleta, CA | CA | 422000 | 0.165 | -6.70% |
| Napa, CA | CA | 552000 | 0.179 | -5.20% |
| Nassau-Suffolk, NY | NY | 410000 | 0.084 | -4.50% |
| Stockton, CA | CA | 342000 | 0.297 | -4.20% |
| San Diego-Carlsbad-San Marcos, CA | CA | 544000 | 0.08 | -4.00% |
| Riverside-San Bernardino-Ontario, CA | CA | 322000 | 0.199 | -3.90% |
| Sacramento-Arden-Arcade-Roseville, CA | CA | 360000 | 0.209 | -3.80% |
| Salinas, CA | CA | 514000 | 0.219 | -3.70% |
| San Luis Obispo-Paso Robles, CA | CA | 464000 | 0.157 | -3.60% |
| Merced, CA | CA | 261000 | 0.371 | -3.40% |
| Santa Rosa-Petaluma, CA | CA | 497000 | 0.171 | -3.30% |
| Vallejo-Fairfield, CA | CA | 400000 | 0.213 | -3.30% |
| Oakland-Fremont-Hayward, CA | CA | 526000 | 0.227 | -3.20% |
| Modesto, CA | CA | 289000 | 0.32 | -3.20% |
| Los Angeles-Long Beach-Glendale, CA | CA | 438000 | 0.216 | -3.00% |
| Santa Ana-Anaheim-Irvine, CA | CA | 614000 | 0.14 | -2.70% |
| San Jose-Sunnyvale-Santa Clara, CA | CA | 601000 | 0.203 | -2.60% |
| Fort Walton Beach-Crestview-Destin, FL | FL | 180000 | 0.369 | -2.60% |
| Bethesda-Frederick-Gaithersburg, MD | MD | 371000 | 0.2 | -2.50% |
| Miami-Miami Beach-Kendall, FL | FL | 234000 | 0.304 | -2.50% |
| Barnstable Town, MA | MA | 364000 | 0.07 | -2.40% |
| New York-Wayne-White Plains, NY-NJ | NY | 395000 | 0.166 | -2.30% |
| Fresno, CA | CA | 235000 | 0.26 | -2.30% |
| Prescott, AZ | AZ | 195000 | 0.322 | -2.30% |
| Bakersfield, CA | CA | 192000 | 0.352 | -2.30% |
| Ocean City, NJ | NJ | 321000 | 0.189 | -2.20% |
| Oxnard-Thousand Oaks-Ventura, CA | CA | 560000 | 0.132 | -2.10% |
| Providence-New Bedford-Fall River, RI-MA | RI | 265000 | 0.086 | -2.10% |
| Santa Cruz-Watsonville, CA | CA | 592000 | 0.2 | -2.00% |
| Atlantic City, NJ | NJ | 221000 | 0.177 | -2.00% |
| Hanford-Corcoran, CA | CA | 178000 | 0.314 | -2.00% |
| San Francisco-San Mateo-Redwood City, CA | CA | 738000 | 0.165 | -1.90% |
| Chico, CA | CA | 246000 | 0.171 | -1.90% |
| Punta Gorda, FL | FL | 128000 | 0.331 | -1.90% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | DC | 368000 | 0.244 | -1.70% |
| Edison, NJ | NJ | 312000 | 0.154 | -1.60% |
| Port St. Lucie-Fort Pierce, FL | FL | 184000 | 0.302 | -1.50% |
| Boston-Quincy, MA | MA | 380000 | 0.071 | -1.30% |
| Visalia-Porterville, CA | CA | 182000 | 0.343 | -1.10% |
| Bridgeport-Stamford-Norwalk, CT | CT | 490000 | 0.116 | -1.00% |
| Essex County, MA | MA | 377000 | 0.056 | -0.90% |
| Vero Beach, FL | FL | 158000 | 0.324 | -0.70% |
| Newark-Union, NJ-PA | NJ | 353000 | 0.136 | -0.60% |
| Worcester, MA | MA | 274000 | 0.073 | -0.50% |
| Trenton-Ewing, NJ | NJ | 235000 | 0.161 | -0.50% |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL | FL | 246000 | 0.321 | -0.40% |
| West Palm Beach-Boca Raton-Boynton Beach, FL | FL | 274000 | 0.316 | -0.30% |
| Cambridge-Newton-Framingham, MA | MA | 416000 | 0.056 | -0.10% |
| Manchester-Nashua, NH | NH | 267000 | 0.082 | 0.30% |
| Norwich-New London, CT | CT | 221000 | 0.116 | 0.40% |
| Chicago-Naperville-Joliet, IL | IL | 255000 | 0.097 | 0.60% |
| Philadelphia, PA | PA | 206000 | 0.114 | 0.80% |
| New Haven-Milford, CT | CT | 225000 | 0.118 | 0.90% |
| Baltimore-Towson, MD | MD | 229000 | 0.198 | 1.00% |
| Tacoma, WA | WA | 210000 | 0.191 | 1.30% |
| Minneapolis-St. Paul-Bloomington, MN-WI | MN | 221000 | 0.06 | 1.40% |
| Naples-Marco Island, FL | FL | 297000 | 0.445 | 1.50% |
| Portland-Vancouver-Beaverton, OR-WA | OR | 221000 | 0.186 | 1.50% |
| United States | 220000 | 0.109 | 1.50% | |
| Cape Coral-Fort Myers, FL | FL | 152000 | 0.369 | 1.70% |
| Flagstaff, AZ | AZ | 227000 | 0.297 | 1.80% |
| Springfield, MA | MA | 175000 | 0.107 | 1.80% |
| Detroit-Livonia-Dearborn, MI | MI | 126000 | 0.036 | 1.80% |
| Elmira, NY | NY | 77000 | -0.039 | 1.80% |
| Seattle-Bellevue-Everett, WA | WA | 308000 | 0.163 | 1.90% |
| Salisbury, MD | MD | 153000 | 0.214 | 2.00% |
| Camden, NJ | NJ | 212000 | 0.142 | 2.10% |
| Wilmington, DE-MD-NJ | DE | 211000 | 0.146 | 2.10% |
| Monroe, MI | MI | 156000 | 0.047 | 2.30% |
| Pensacola-Ferry Pass-Brent, FL | FL | 138000 | 0.338 | 2.50% |
| Kingston, NY | NY | 259000 | 0.11 | 2.70% |
| Denver-Aurora, CO | CO | 247000 | 0.044 | 2.80% |
| Tampa-St. Petersburg-Clearwater, FL | FL | 162000 | 0.287 | 2.80% |
| Warren-Farmington Hills-Troy, MI | MI | 188000 | 0.026 | 2.90% |
| Lansing-East Lansing, MI | MI | 136000 | 0.05 | 3.00% |
| Hartford-West Hartford-East Hartford, CT | CT | 234000 | 0.097 | 3.10% |
| Sarasota-Bradenton-Venice, FL | FL | 222000 | 0.403 | 3.10% |
| Burlington-South Burlington, VT | VT | 223000 | 0.139 | 3.30% |
| Phoenix-Mesa-Scottsdale, AZ | AZ | 182000 | 0.494 | 3.30% |
| Tucson, AZ | AZ | 176000 | 0.336 | 3.30% |
| New Orleans-Metairie-Kenner, LA | LA | 162000 | 0.078 | 3.30% |
| Deltona-Daytona Beach-Ormond Beach, FL | FL | 150000 | 0.335 | 3.30% |
| Grand Rapids-Wyoming, MI | MI | 141000 | 0.049 | 3.30% |
| Saginaw-Saginaw Township North, MI | MI | 125000 | 0.028 | 3.30% |
| Battle Creek, MI | MI | 117000 | 0.045 | 3.30% |
| Canton-Massillon, OH | OH | 128000 | 0.024 | 3.40% |
| Rockingham County-Strafford County, NH | NH | 275000 | 0.058 | 3.50% |
| Ann Arbor, MI | MI | 224000 | 0.032 | 3.50% |
| Salem, OR | OR | 183000 | 0.115 | 3.60% |
| Boulder, CO | CO | 358000 | 0.06 | 3.70% |
| Lakeland, FL | FL | 132000 | 0.289 | 4.00% |
| Akron, OH | OH | 146000 | 0.046 | 4.10% |
| Pittsfield, MA | MA | 169000 | 0.106 | 4.20% |
| Cleveland-Elyria-Mentor, OH | OH | 156000 | 0.029 | 4.20% |
| Rockford, IL | IL | 120000 | 0.063 | 4.20% |
| Milwaukee-Waukesha-West Allis, WI | WI | 220000 | 0.085 | 4.30% |
| Gary, IN | IN | 136000 | 0.067 | 4.30% |
| Cedar Rapids, IA | IA | 134000 | 0.034 | 4.30% |
| Toledo, OH | OH | 126000 | 0.027 | 4.30% |
| Portland-South Portland-Biddeford, ME | ME | 249000 | 0.1 | 4.40% |
| Orlando, FL | FL | 178000 | 0.366 | 4.40% |
| Davenport-Moline-Rock Island, IA-IL | IA | 123000 | 0.049 | 4.40% |
| Madison, WI | WI | 223000 | 0.084 | 4.60% |
| Atlanta-Sandy Springs-Marietta, GA | GA | 182000 | 0.047 | 4.60% |
| Kansas City, MO-KS | MO | 159000 | 0.051 | 4.60% |
| Green Bay, WI | WI | 155000 | 0.047 | 4.60% |
| Peoria, IL | IL | 115000 | 0.053 | 4.60% |
| Colorado Springs, CO | CO | 201000 | 0.07 | 4.70% |
| Columbus, OH | OH | 172000 | 0.029 | 4.80% |
| Omaha-Council Bluffs, NE-IA | NE | 138000 | 0.049 | 4.80% |
| Lancaster, PA | PA | 161000 | 0.104 | 4.90% |
| Waterloo-Cedar Falls, IA | IA | 111000 | 0.053 | 4.90% |
| Farmington, NM | NM | 156000 | 0.142 | 5.00% |
| Amarillo, TX | TX | 111000 | 0.061 | 5.00% |
| Cincinnati-Middletown, OH-KY-IN | OH | 164000 | 0.028 | 5.10% |
| Appleton, WI | WI | 133000 | 0.041 | 5.10% |
| Eugene-Springfield, OR | OR | 209000 | 0.166 | 5.20% |
| Bloomington-Normal, IL | IL | 171000 | 0.035 | 5.20% |
| Kennewick-Richland-Pasco, WA | WA | 157000 | 0.032 | 5.20% |
| St. Louis, MO-IL | MO | 148000 | 0.071 | 5.20% |
| Champaign-Urbana, IL | IL | 141000 | 0.082 | 5.20% |
| Louisville, KY-IN | KY | 138000 | 0.059 | 5.20% |
| Dayton, OH | OH | 137000 | 0.041 | 5.20% |
| Gulfport-Biloxi, MS | MS | 133000 | 0.101 | 5.20% |
| Knoxville, TN | TN | 116000 | 0.078 | 5.20% |
| Erie, PA | PA | 108000 | 0.038 | 5.30% |
| Raleigh-Cary, NC | NC | 185000 | 0.046 | 5.40% |
| Yakima, WA | WA | 141000 | 0.071 | 5.40% |
| Shreveport-Bossier City, LA | LA | 131000 | 0.091 | 5.40% |
| Youngstown-Warren-Boardman, OH-PA | OH | 90000 | 0.038 | 5.40% |
| Durham, NC | NC | 156000 | 0.055 | 5.50% |
| Pittsburgh, PA | PA | 136000 | 0.032 | 5.50% |
| Fargo, ND-MN | ND | 135000 | 0.066 | 5.60% |
| Topeka, KS | KS | 108000 | 0.044 | 5.60% |
| Beaumont-Port Arthur, TX | TX | 104000 | 0.024 | 5.60% |
| Charlotte-Gastonia-Concord, NC-SC | NC | 190000 | 0.045 | 5.70% |
| Gainesville, FL | FL | 160000 | 0.172 | 5.70% |
| Greensboro-High Point, NC | NC | 151000 | 0.046 | 5.70% |
| Des Moines, IA | IA | 148000 | 0.061 | 5.70% |
| Baton Rouge, LA | LA | 156000 | 0.046 | 5.80% |
| Spartanburg, SC | SC | 124000 | 0.046 | 5.80% |
| Salt Lake City, UT | UT | 181000 | 0.109 | 5.90% |
| Greenville, SC | SC | 148000 | 0.048 | 5.90% |
| Lincoln, NE | NE | 138000 | 0.054 | 5.90% |
| Indianapolis, IN | IN | 129000 | 0.047 | 6.00% |
| Tulsa, OK | OK | 123000 | 0.042 | 6.00% |
| Buffalo-Niagara Falls, NY | NY | 104000 | 0.059 | 6.00% |
| Lexington-Fayette, KY | KY | 150000 | 0.059 | 6.10% |
| Houston-Baytown-Sugar Land, TX | TX | 145000 | 0.046 | 6.10% |
| Austin-Round Rock, TX | TX | 167000 | 0.065 | 6.20% |
| Springfield, OH | OH | 110000 | 0.026 | 6.20% |
| South Bend-Mishawaka, IN-MI | IN | 102000 | 0.042 | 6.20% |
| Chattanooga, TN-GA | TN | 136000 | 0.069 | 6.30% |
| Wichita, KS | KS | 111000 | 0.029 | 6.30% |
| Sioux Falls, SD | SD | 135000 | 0.07 | 6.40% |
| Kankakee-Bradley, IL | IL | 131000 | 0.081 | 6.50% |
| Danville, IL | IL | 73000 | 0.104 | 6.50% |
| Reading, PA | PA | 144000 | 0.124 | 6.60% |
| Columbia, SC | SC | 138000 | 0.073 | 6.60% |
| Richmond, VA | VA | 215000 | 0.147 | 6.70% |
| Virginia Beach-Norfolk-Newport News, VA-NC | VA | 209000 | 0.222 | 6.70% |
| Mobile, AL | AL | 134000 | 0.043 | 6.70% |
| Springfield, MO | MO | 122000 | 0.063 | 6.70% |
| Nashville-Davidson–Murfreesboro, TN | TN | 138000 | 0.096 | 6.80% |
| Johnson City, TN | TN | 95000 | 0.068 | 6.80% |
| Jacksonville, FL | FL | 177000 | 0.197 | 6.90% |
| Glens Falls, NY | NY | 160000 | 0.181 | 6.90% |
| Birmingham-Hoover, AL | AL | 158000 | 0.087 | 6.90% |
| Fort Wayne, IN | IN | 107000 | 0.044 | 6.90% |
| Decatur, IL | IL | 86000 | 0.06 | 6.90% |
| Oklahoma City, OK | OK | 121000 | 0.081 | 7.00% |
| Corpus Christi, TX | TX | 129000 | 0.085 | 7.10% |
| Clarksville, TN-KY | TN | 95000 | 0.08 | 7.10% |
| Charleston, WV | WV | 121000 | 0.057 | 7.20% |
| Hagerstown-Martinsburg, MD-WV | MD | 222000 | 0.218 | 7.40% |
| Springfield, IL | IL | 112000 | 0.044 | 7.40% |
| Charleston-North Charleston, SC | SC | 202000 | 0.156 | 7.60% |
| Jackson, MS | MS | 137000 | 0.069 | 7.70% |
| Spokane, WA | WA | 168000 | 0.175 | 7.80% |
| Tallahassee, FL | FL | 164000 | 0.176 | 7.80% |
| Memphis, TN-MS-AR | TN | 129000 | 0.048 | 7.80% |
| Syracuse, NY | NY | 118000 | 0.074 | 7.80% |
| Honolulu, HI | HI | 615000 | 0.224 | 7.90% |
| Little Rock-North Little Rock, AR | AR | 123000 | 0.067 | 7.90% |
| Dover, DE | DE | 194000 | 0.177 | 8.00% |
| Rochester, NY | NY | 120000 | 0.052 | 8.00% |
| Binghamton, NY | NY | 98000 | 0.081 | 8.20% |
| San Antonio, TX | TX | 138000 | 0.073 | 8.30% |
| Palm Bay-Melbourne-Titusville, FL | FL | 213000 | 0.284 | 8.50% |
| Boise City-Nampa, ID | ID | 151000 | 0.143 | 8.70% |
| El Paso, TX | TX | 114000 | 0.084 | 8.70% |
| Albuquerque, NM | NM | 146000 | 0.127 | 8.80% |
| Albany-Schenectady-Troy, NY | NY | 193000 | 0.15 | 8.90% |
| Montgomery, AL | AL | 140000 | 0.086 | 8.90% |
| Cumberland, MD-WV | MD | 90000 | 0.153 | 9.40% |
| Ocala, FL | FL | 152000 | 0.257 | 9.80% |


0 Comments:
Post a Comment
<< Home